WOMEN SIZE CHART
| LOCAL SIZE | EUROPE | INCHES |
| 5 | 35 | 8.6 |
| 6 | 36 | 8.9 |
| 7 | 37 | 9.1 |
| 8 | 38 | 9.3 |
| 9 | 39 | 9.6 |
| 10 | 40 | 9.8 |
| 11 | 41 | 10.2 |
| 12 | 42 | 10.4 |
HOW MEASURE YOURSELF

| LOCAL SIZE | EUROPE | INCHES |
| 5 | 35 | 8.6 |
| 6 | 36 | 8.9 |
| 7 | 37 | 9.1 |
| 8 | 38 | 9.3 |
| 9 | 39 | 9.6 |
| 10 | 40 | 9.8 |
| 11 | 41 | 10.2 |
| 12 | 42 | 10.4 |
HOW MEASURE YOURSELF

We care about your privacy
In order to provide you a personalized shopping experience, our site uses cookies. By continuing to use this site, you are agreeing to our cookie policy.
Don't have an account yet? Sign up